| Company Name | Work Done | Location |
|---|---|---|
| 60 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Algeria |
| 60 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Russia |
| 30 TON/DAY CAPACITY SEMOLINA FACTORY | Electrical System | Egypt |
| 90 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 120 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 30 TON/DAY CAPACITY SEMOLINA FACTORY | Electrical System | Egypt |
| 180 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 45 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Russia |
| 60 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Algeria |
| 60 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Morocco |
| 60 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Sudan |
| 6 UNITS 30 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 45 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Bulgaria |
| 90 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 120 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 120 TON/DAY CAPACITY BASTEM FLOUR FACTORY | Electrical System | Erzurum |
| 120 TON/DAY CAPACITY BASTEM FLOUR FACTORY | Automation System | Erzurum |
| 120 TON/DAY CAPACITY BASTEM FLOUR FACTORY | Yield Control System | Erzurum |
| 120 TON/DAY CAPACITY BASTEM FLOUR FACTORY | Bagging Scale | Erzurum |
| BASTEM FLOUR 3 UNITS | Automatic Oven Device | Erzurum |
| 90 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 45 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 90 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Egypt |
| 150 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Algeria |
| 150 TON/DAY CAPACITY FLOUR FACTORY | Automation System | Algeria |
| 150 TON/DAY CAPACITY FLOUR FACTORY | Yield Control System | Algeria |
| 150 TON/DAY CAPACITY FLOUR FACTORY | Bagging Scale | Algeria |
| 120 TON/DAY CAPACITY SEMOLINA FACTORY | Electrical System | Algeria |
| 120 TON/DAY CAPACITY SEMOLINA FACTORY | Automation System | Algeria |
| 120 TON/DAY CAPACITY SEMOLINA FACTORY | Yield Control System | Algeria |
| 120 TON/DAY CAPACITY SEMOLINA FACTORY | Bagging Scale | Algeria |
| 120 TON/DAY CAPACITY FLOUR FACTORY | Electrical System | Algeria |
| 3 UNITS | Automatic Oven Device | Russia |
| 1 UNIT | Bagging Scale | Bulgaria |
| Company Name | Work Done | Location |
|---|---|---|
| HEAT RECOVERY FACILITY | Electrical and Automation System | Çerkezköy |
| STACK RECOVERY | System Automation | Çorlu |
| HEAT RECOVERY | System Automation | Istanbul |
| HEAT RECOVERY | System Automation | Çorlu |
| HEAT RECOVERY | System Automation | Çerkezköy |
| COOLING WATER RETURN | Automation | Çerkezköy |
| COOLING WATER RETURN | Automation | Çerkezköy |
| HEAT RECOVERY | System Automation | Istanbul |
| STEAM RECOVERY | System Automation | Çerkezköy |
| HEAT RECOVERY | System Automation | Çerkezköy |
| CONDUCTIVITY AND COLOR | Control System Automation | Çorlu |
| WATER SOFTENING | System Automation | Bursa |
| WATER SOFTENING | System Automation | Bursa |
| Company Name | Work Done | Location |
|---|---|---|
| DENGE CHEMICAL | Complete Factory Production and Monitoring Automation | Çorlu |
| KOVEKA TEXTILE | Press Machine-Drying Machine Synchronized System Automation | Çorlu |
| REISLER | Leather Washing Machine Automation | Çorlu |
| SUPER TEXTILE | Quality Control Machine Automation | Çorlu |
| YILDIZ ELECTRIC | Quilted Machine Automation | Istanbul |
| BAYDEMIRLER TEXTILE | Energy Monitoring System Automation | Istanbul |
| CENSIN | Quilted Machine Automation | Istanbul |
| ARIKAN | Quilted Machine Automation | Istanbul |
| ORSAN | Quilted Machine Automation | Istanbul |
| ODE | Thermal Insulation Materials Membrane Production Facility Automation | Çorlu |
| CANLAR TEXTILE | Fabric Moisture Control System | Çorlu |
| SANKO TEXTILE | Ram Machine Automation | Çorlu |
| KOVEKA TEXTILE | Bobbin Pressing Machine Automation | Çorlu |
| ODE | Thermal Insulation Raw Material Storage Facility Automation | Çorlu |
| ALATEKSTIL | Water Softening System Automation | Kırklareli |
| SANKO TEXTILE | Hydrophore System Automation | Çorlu |
| SANKO TEXTILE | Mercerizing Machine Automation | Çorlu |
| ZORLU LINEN | 56 Machine Data Monitoring and Reporting System Automation | Çorlu |
| GURLEN TEXTILE | Batik Dyeing Machine Automation | Uzbekistan |
| GURLEN TEXTILE | Batik Drying Machine Automation | Uzbekistan |
| GURLEN TEXTILE | Water Softening System Automation | Uzbekistan |
| GURLEN TEXTILE | 3 Hydrophore System Automations | Uzbekistan |
| GURLEN TEXTILE | Reverse Osmosis System Automation | Uzbekistan |
| GURLEN TEXTILE | Powder Dye Dissolution and Distribution System Automation | Uzbekistan |
| ORKUM TEXTILE | Open Width Fabric Washing Machine Automation | Çorlu |
| ÖZTEK TEXTILE | Batch Preparation Facility Automation | Çorlu |
| ÖZTEK TEXTILE | Chemical Storage and Weighing Unit Automation | Çorlu |
| TÜBAŞ TEXTILE | Ram Middle Cutting System Automation | Çerkezköy |
| SAVCAN TEXTILE | Automatic Fiber Cleaning Machine Automation | Bursa |
| ÖZCANLAR TEXTILE | Automatic Fiber Cleaning Machine Automation | Çorlu |
| SARAR TEXTILE | Automatic Fiber Cleaning Machine Automation | Eskişehir |
| BEYBO TEXTILE | Automatic Fiber Cleaning Machine Automation | Çorlu |
| MENDERES TEXTILE | Automatic Fiber Cleaning Machine Automation | Denizli |
| AKIN TEXTILE | Ram Energy Management System 2 Units | Çorlu |
| AYCAN TEXTILE | Heat Recovery System Automation | Çorlu |
| BIRLIK QUILTED | Heat Recovery System Automation | Çorlu |
| BOTAŞ NEHIR TEXTILE | Open Width Fabric Washing and Mercerizing Machine Automation | Çerkezköy |
| EKOTEN TEXTILE | Open Width Fabric Washing Machine Automation | Izmir |
| EMBOSAN TEXTILE | Fabric Fixing System | Çorlu |
| MENDERES TEXTILE | Fabric Condenser Machine Automation | Denizli |
| ODE | K-Flex Production and Energy Monitoring Automation | Çorlu |
| ÖZŞAH TEXTILE | Powder Dye Dissolution and Distribution System Automation | Çorlu |
| ÖZŞAH TEXTILE | Batch Preparation System Automation | Çorlu |
| ÖZŞAH TEXTILE | Powder Dye Storage and Weighing System Automation | Çorlu |
| ÖZTEK TEXTILE | Ram Machine Electrical and Automation | Çorlu |
| TEKBOY TEXTILE | Powder Dye Storage and Weighing System Automation | Lüleburgaz |
| TEKBOY TEXTILE | Ram Energy Management System 6 Units | Lüleburgaz |
| TEKBOY TEXTILE | Fabric Fixing System | Lüleburgaz |
| TEKBOY TEXTILE | 8 Cabin Open Width Fabric Washing Machine Automation | Lüleburgaz |
| VEGA TEXTILE | Open Width Fabric Washing Machine Automation | Çorlu |
| AKBEN TEXTILE | Ram Energy Management System | Çorlu |
| VEGA TEXTILE | Ram Energy Management System | Çorlu |
| EKOTEN TEXTILE | Ram Energy Management System | Izmir |
| Company Name | Work Done | Location |
|---|---|---|
| MAKEL | Electrical Materials Production and Storage Line Automation | Istanbul |
| Super Film | Sanko Production Line Automation | Gaziantep |
| BAL KÜPÜ | Metal and Weight Control System Automation | Gaziantep |
| PTT | FR-ID Separation System | Ankara |
| GENPOWER | Generator Production Line Automation | Ankara |
| İHLAS | Motor Production Line Automation | Yalova |
| BANDIRMA MAYA | Conveyor System Automation | Bandırma |
| BRITISH AMERICAN TOBACCO | Conveyor Automation System | Pakistan |
| UNILEVER | Conveyor Automation System | Russia |
| BRITISH AMERICAN TOBACCO | Conveyor Automation System | Bangladesh |
| ÜLKER | Conveyor Automation System | Kocaeli |
| PROCTER AND GAMBLE | Soap Line Automation | Bangladesh |
| BRITISH AMERICAN TOBACCO | Conveyor Line Automation, Sorting System and Production Reporting Automation | Samsun |
| BASEM GIDA | Lipton Tea Conveyor System Automation | Samsun |
| FEDERAL MOGUL | LVD Production Line Automation | Kocaeli |
| NBCC | Conveyor Line Automation, Sorting System and Production Reporting Automation | Saudi Arabia |
| APS | Packaging Production Lines Automation | Kocaeli |
| PHILIP MORRIS | Conveyor Automation System | Izmir |
| PHILIP MORRIS | Filter Reservoir Automation System | Izmir |
| ŞÖLEN GIDA | Conveyor Automation System | Silivri |
| MARS | Conveyor Automation System | France |
| ALGIDA | Conveyor Automation System | ÇORLU |
| ALGIDA | Buffer Conveyor Automation System | Çorlu |
| DTI CIGAR FACTORY | Conveyor Automation System | Bangladesh |
| ICE CREAM FACTORY | Conveyor Automation System | Saudi Arabia |
| ÜLKER | Conveyor Automation System | Ankara |
| PHILIP MORRIS | Conveyor Automation System | Mexico |
| TWININGS TEA | Conveyor System - Camera Controlled 3-Axis Robotic Arm Automation | Poland |
| BRITISH AMERICAN TOBACCO | Elevator Automation System | Bangladesh |
| JTI JAPAN TOBACCO INDUSTRY | Elevator Automation System | Izmir |
| PHILSA PHILIP MORRIS | Uniflow Automation System | Izmir |
| MOOVA MILK | Conveyor Automation System | Izmir |
| ŞÖLEN FOOD | Conveyor Automation System | Silivri |
| PHILIP MORRIS | Filter Reservoir Automation System | UK |
| PHILIP MORRIS | Conveyor Automation System - Sorting System Automation - Production Reporting System Automation | Indonesia |
| UNILEVER | Detergent Line Automation | Gebze |
| KUBAN | Conveyor Automation System | Russia |
| - | Conveyor Automation System | Lithuania |
| BRITISH AMERICAN TOBACCO | Conveyor Automation System - Sorting Automation System - Elevator Automation Systems - Production Planning and Reporting System Automation | Ukraine |
| GÜLBAHAR TOBACCO | Massflow Automation Systems | Dubai |
| PROCCO | Conveyor Automation System | UK |
| ÜLKER | Cake Conveyor Automation System | Hadımköy, Istanbul |
| PHILSA PHILIP MORRIS | Carton Conveyor Automation System - Tray Feeding Automation System | Izmir |
| PAKTEN | Conveyor Automation System | Gaziantep |
| TAT MILK | Conveyor Automation System | Bursa |
| - | Massflow Automation System | Egypt |
| AKİJ GROUP | Liquid Food Factory Conveyor Automation System | Bangladesh |
| BAT PAKISTAN | Massflow Automation System | Pakistan |
| UNIGUM | Conveyor Automation System | Gebze |
| BAT BANGLADESH | Filter Elevator Conveyor Automation System | Bangladesh |
| BRITISH AMERICAN TOBACCO | Conveyor Automation System - Sorting Automation System - Elevator Automation Systems - Production Planning and Reporting System Automation | Nigeria |
| TAYYAR HOLDING | Biscuits Factory Conveyor and Sorting Automation System | Karaman |
| RUSSIA MONDELEZ | Conveyor Automation System | Russia |
| AKGIDA PAMUKOVA | Conveyor Automation System | Sakarya |
| ÜLKER BISKOT | Biscuits Conveyor Automation System | Karaman |
| ELVAN FOOD | Conveyor Automation System | Eskişehir |
| TORKU | Chocolate Conveyor Automation System | Konya |
| ÜLKER BISKOT | Chocolate Conveyor Automation System | Karaman |
| HINDUSTAN BAT | Massflow Automation System | India |
| NIGERIA ÜLKER | Conveyor Automation System | Nigeria |
| FIJI BAT | Massflow Automation System | Fiji |
| UKRAINE PMI | Massflow Automation System | Ukraine |
| COLOMBIA BAT | Massflow Automation System | Colombia |
| KENYA BAT | Sorting Automation System | Kenya |
| ÜLKER | Topkapı Conveyor Automation System | Istanbul |
| ARGENTINA BAT | Massflow Automation System | Argentina |
| LESAFFRE | Conveyor Automation System | Çorlu |
| ARÇELİK | Conveyor Automation System | Eskişehir |
| MEXICO PMI | Reservoir Automation System | Mexico |
| JORDAN BAT | Reservoir Automation System | Jordan |
| SOUTH AFRICA BAT | Conveyor Automation System | South Africa |
| HAYAT CHEMICAL | Nigeria Conveyor Automation System | Nigeria |
| HAYAT CHEMICAL | Pakistan Conveyor Automation System | Pakistan |
| HAYAT CHEMICAL | Iran Conveyor Automation System | Iran |
| ALHAMRA | Ice Cream Factory Conveyor Automation System | Saudi Arabia |
| KRAFTHEINZ | Conveyor Automation System | Bandırma |
| ÜLKER | Conveyor Automation System | Nigeria |
| BAT | Conveyor Automation System | Azerbaijan |
| JTI | Conveyor Automation System | Bangladesh |
| MONDELEZ | Conveyor Automation System | Sweden |
| India Cigarettes | Conveyor Automation System | India |
| Algida | Machine Automation System | Çorlu |
| Eastern | Cigarette Conveyor Automation System | Egypt |
| Gülbahar | Cigarette Conveyor Automation System | Egypt |
| Kurt Fabric | Conveyor Automation System | Gaziantep |
| Sanofi | Pharmaceutical Conveyor Automation System | Lüleburgaz |
| Levent Kimya | Conveyor Automation System | Antalya |
| Güzelpınar Water | Conveyor Automation System | Istanbul |
| Dioki Petrochemicals | Conveyor Automation System | Adana |
| Coca-Cola | Conveyor Automation System | Uzbekistan |
| ODE Insulation | Insulation Machine Automation | Çorlu |
| ZER Food | Conveyor Line Automation | Iraq |
| ZER Food | Dosage System Automation | Iraq |
| Eti Mining | Emet Facilities Conveyor Line Automation | Emet |
| ZER Oil | Conveyor Automation System | Gaziantep |
| Tat Chemicals | Robotic Palletizing and Conveyor Automation System | Gaziantep |
| Company Name | Work Done | Location |
|---|---|---|
| MAKEL ELECTRICS | Material Production and Storage Line Automation | İstanbul |
| SÜPER FILM SANKO | Production Line Automation | Gaziantep |
| BAL KÜPÜ | Metal and Weight Control System Automation | Aksaray |
| PTT | FR-ID Separation System Automation | Ankara |
| GENPOWER | Generator Production Line Automation | |
| İHLAS MOTOR | Production Line Automation | Yalova |
| BANDIRMA MAYA | Conveyor System Automation | Bandırma |
| PAKISTAN BRITISH AMERICAN TOBACCO | Conveyor Automation System | Pakistan |
| RUSSIA UNILEVER | Conveyor Automation System | Russia |
| BANGLADESH BRITISH AMERICAN TOBACCO | Conveyor Automation System | Bangladesh |
| ULKER | Conveyor Automation System | Kocaeli |
| BANGLADESH PROCTER AND GAMBLE | Soap Line Automation | Bangladesh |
| TURKEY BRITISH AMERICAN TOBACCO | Samsun Conveyor Line Automation, Sorting System, and Production Reporting Automation | Samsun |
| BASEM FOOD LIPTON TEA | Conveyor System Automation | İstanbul |
| FEDERAL MOGUL LVD | Production Line Automation | Kocaeli |
| NBCC | Conveyor Line Automation, Sorting System, and Production Reporting Automation | Saudi Arabia |
| APS PACKAGING | Production Line Automation | Gebze |
| Company Name | Work Done | Location |
|---|---|---|
| PETROL OFISI | Palettizer and Stretch Wrapping System Automation | Derince |
| Company Name | Work Done | Location |
|---|---|---|
| CEYTAŞ MINING | Water Softening System Automation | Ankara |
| ÇELİK KORT | Water Softening System Automation | Kocaeli |
| FLAMASTEK | Water Softening System Automation | İstanbul |
| POLYPLEKS | Boiler System Automation | Çorlu |
| ARYA YAPI | Sand Weighing and Dosing System Automation | Çorlu |
| SÜTAŞ | Reverse Osmosis System Automation | İzmir |
| HEMA CASTING | Mold Sand Preparation Facility Automation | Çerkezköy |
| UYSAL MINING | Coal Drying Facility Automation | Malkara |
| SERENAY PACKAGING | Extruder Machine Automation | Çorlu |
| TRAKYA GLASS | Conveyor System Automation | Bulgaria |
| TRAKYA GLASS | Scrap Glass Crushing and Separation Facility Automation | Çorlu |
Sale - Support
Live Support